<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Setting the language for all text in PowerPoint</title>
	<atom:link href="http://blog.hamstersoup.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hamstersoup.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/</link>
	<description>Exploring the next wave of data-driven apps</description>
	<lastBuildDate>Wed, 14 Jul 2010 07:48:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Option Explicit</title>
		<link>http://blog.hamstersoup.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-2653</link>
		<dc:creator>Option Explicit</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://hamstersoup.wordpress.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-2653</guid>
		<description>If you get

&quot;Compile error:
Variable not defined&quot;

This means you have &quot;Option Explicit&quot; in the Module and this requires all variables to be declared.

Just add:

&quot;Dim s, f As Integer&quot;

before the 

&quot;For s = 1 To ...&quot; code</description>
		<content:encoded><![CDATA[<p>If you get</p>
<p>&#8220;Compile error:<br />
Variable not defined&#8221;</p>
<p>This means you have &#8220;Option Explicit&#8221; in the Module and this requires all variables to be declared.</p>
<p>Just add:</p>
<p>&#8220;Dim s, f As Integer&#8221;</p>
<p>before the </p>
<p>&#8220;For s = 1 To &#8230;&#8221; code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://blog.hamstersoup.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-2652</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://hamstersoup.wordpress.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-2652</guid>
		<description>Great!!!!!</description>
		<content:encoded><![CDATA[<p>Great!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphie Hayat</title>
		<link>http://blog.hamstersoup.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-2651</link>
		<dc:creator>Raphie Hayat</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://hamstersoup.wordpress.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-2651</guid>
		<description>Will, you are a KING!
Thanks for this Macro, saved me a lot of trouble!</description>
		<content:encoded><![CDATA[<p>Will, you are a KING!<br />
Thanks for this Macro, saved me a lot of trouble!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis</title>
		<link>http://blog.hamstersoup.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-10</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Wed, 07 Jun 2006 14:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://hamstersoup.wordpress.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-10</guid>
		<description>Hi,
How can it work with text in the Note zone?
What is the shape&#039;s type of a Note Rectangle?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
How can it work with text in the Note zone?<br />
What is the shape&#8217;s type of a Note Rectangle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Moffat</title>
		<link>http://blog.hamstersoup.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-9</link>
		<dc:creator>Will Moffat</dc:creator>
		<pubDate>Tue, 07 Feb 2006 18:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://hamstersoup.wordpress.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-9</guid>
		<description>Thanks for the pointer Dirk. That does seem like a good solution. Maybe one day I&#039;ll package it all together and make an add-on for Office.</description>
		<content:encoded><![CDATA[<p>Thanks for the pointer Dirk. That does seem like a good solution. Maybe one day I&#8217;ll package it all together and make an add-on for Office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk van Gorkum</title>
		<link>http://blog.hamstersoup.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-8</link>
		<dc:creator>Dirk van Gorkum</dc:creator>
		<pubDate>Tue, 07 Feb 2006 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://hamstersoup.wordpress.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-8</guid>
		<description>It did not work on all textboxes.
I found anothet macro that seems to work better:
http://answers.google.com/answers/threadview?id=199928</description>
		<content:encoded><![CDATA[<p>It did not work on all textboxes.<br />
I found anothet macro that seems to work better:<br />
<a href="http://answers.google.com/answers/threadview?id=199928" rel="nofollow">http://answers.google.com/answers/threadview?id=199928</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Reys</title>
		<link>http://blog.hamstersoup.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-4</link>
		<dc:creator>Mike Reys</dc:creator>
		<pubDate>Mon, 12 Dec 2005 22:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://hamstersoup.wordpress.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-4</guid>
		<description>This is exactly what I needed, I&#039;ll distribute this article througout the office...</description>
		<content:encoded><![CDATA[<p>This is exactly what I needed, I&#8217;ll distribute this article througout the office&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Boschmans' Weblog</title>
		<link>http://blog.hamstersoup.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-3</link>
		<dc:creator>David Boschmans' Weblog</dc:creator>
		<pubDate>Sat, 10 Dec 2005 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://hamstersoup.wordpress.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-3</guid>
		<description>&lt;strong&gt;Dinner with Scoble: debrief&lt;/strong&gt;

Thursday night we had the Brussels Geek Dinner. I enjoyed it very much, not only because of the presence...</description>
		<content:encoded><![CDATA[<p><strong>Dinner with Scoble: debrief</strong></p>
<p>Thursday night we had the Brussels Geek Dinner. I enjoyed it very much, not only because of the presence&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://blog.hamstersoup.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-2</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 09 Dec 2005 10:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://hamstersoup.wordpress.com/2005/12/09/setting-the-language-for-all-text-in-powerpoint/#comment-2</guid>
		<description>You don&#039;t have to use US English of course. You can replace msoLanguageIDEnglishUS with any other valid &lt;a href=&quot;http://msdn.microsoft.com/library/default.asp?url=/library/en-us/off2000/html/ppproDefaultLanguageID.asp&quot; rel=&quot;nofollow&quot;&gt; language ID&lt;/a&gt;. Thanks Simon!</description>
		<content:encoded><![CDATA[<p>You don&#8217;t have to use US English of course. You can replace msoLanguageIDEnglishUS with any other valid <a href="http://msdn.microsoft.com/library/default.asp?url=/library/en-us/off2000/html/ppproDefaultLanguageID.asp" rel="nofollow"> language ID</a>. Thanks Simon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
